<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sufficiently Advanced Technology &#187; Python</title>
	<atom:link href="http://www.magitech.org/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magitech.org</link>
	<description>Articles And Tips On Modern Technology</description>
	<pubDate>Sun, 20 Apr 2008 09:45:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Simple Workaround for Py2Exe and .EGG Files</title>
		<link>http://www.magitech.org/2006/05/07/simple-workaround-for-py2exe-and-egg-files/</link>
		<comments>http://www.magitech.org/2006/05/07/simple-workaround-for-py2exe-and-egg-files/#comments</comments>
		<pubDate>Sun, 07 May 2006 21:28:36 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.magitech.org/2006/05/07/simple-workaround-for-py2exe-and-egg-files/</guid>
		<description><![CDATA[Py2Exe, along with Freeze are two popular packages for combining multiple files, dependencies, shared objects, and resources into a single relocatable package.  Unfortunately, Py2Exe doesn&#8217;t handle .egg files very easily, which is what quite a few packages out there are distributed in.  Using the Cygwin environment to easily create symbolic links, we&#8217;re able [...]]]></description>
		<wfw:commentRss>http://www.magitech.org/2006/05/07/simple-workaround-for-py2exe-and-egg-files/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started With ReportLab&#8230;</title>
		<link>http://www.magitech.org/2006/05/05/getting-started-with-reportlab/</link>
		<comments>http://www.magitech.org/2006/05/05/getting-started-with-reportlab/#comments</comments>
		<pubDate>Fri, 05 May 2006 01:30:24 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.magitech.org/2006/05/05/getting-started-with-reportlab/</guid>
		<description><![CDATA[The ReportLab software provides a very useful route to creating PDF documents and reports from within Python in a nice platform independent fashion.  It provides a basic &#8216;canvas&#8217; interface for rendering directly to the document, and a more useful basic layout system called PLATYPUS.  I guess they&#8217;ve already got their eyes on an [...]]]></description>
		<wfw:commentRss>http://www.magitech.org/2006/05/05/getting-started-with-reportlab/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
