<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Sufficiently Advanced Technology</title>
	<link>http://www.magitech.org</link>
	<description>Articles And Tips On Modern Technology</description>
	<lastBuildDate>Sun, 20 Apr 2008 09:45:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introduction to Boost</title>
		<description><![CDATA[A few weeks ago I did a presentation at work, nothing high grade, but just a nice overview of some of the more fascinating and useful libraries in the Boost libraries.  Since large chunks of Boost are becoming part of the C++ standard in Technical Report 1 it behoves modern C++ developers to have [...]]]></description>
		<link>http://www.magitech.org/2007/04/03/introduction-to-boost/</link>
			</item>
	<item>
		<title>The Most Common Interview Question</title>
		<description><![CDATA[I&#8217;ve been asked this question enough times now that I might as well put it up here for others to ponder.  Question first, and comments and discussion after the jump.
You type a url into your web browser, and then press enter.  Describe everything that happens from that point onwards in as much detail [...]]]></description>
		<link>http://www.magitech.org/2007/04/03/the-most-common-interview-question/</link>
			</item>
	<item>
		<title>Google Interview Questions</title>
		<description><![CDATA[A while back I went through an interview at Google.  Since I did absolutely horrible (completely and utterly choked), it&#8217;s taken a while for the scars to fade.  Here are the questions they asked me, in no particular order, during that day.


Question Number 1:

You have a million numbers.  Sort them.
Variations:  Limited [...]]]></description>
		<link>http://www.magitech.org/2007/04/03/google-interview-questions/</link>
			</item>
	<item>
		<title>Mounting dd Images of DisksR</title>
		<description><![CDATA[The tool dd is one of the most useful disk manipulation tools available.  It&#8217;s standard on almost every *nix distribution out there, and is widely considered one of the essential disk manipulation tools.  It can easily read from a disk, partition, or other source and write it out to any of the above, [...]]]></description>
		<link>http://www.magitech.org/2006/10/05/mounting-dd-images-of-disks/</link>
			</item>
	<item>
		<title>Google Questions: The Phone Screen</title>
		<description><![CDATA[Few things inspire as much dread and anxiety as the interview process.  This screening process, which precedes any job in our industry, is of debatable value.  It&#8217;s the worst kind of test: subjective, non-repeatable, and entirely qualitative.  If the interview was a computer program, it&#8217;d be a thousand lines of spaghetti code [...]]]></description>
		<link>http://www.magitech.org/2006/08/11/google-questions-the-phone-screen/</link>
			</item>
	<item>
		<title>Simple Workaround for Py2Exe and .EGG Files</title>
		<description><![CDATA[Py2Exe, along with Freeze are two popular packages for combining multiple files, dependencies, shared objects, and resources into a single relocatable package.  Unfortunately, Py2Exe doesn&#8217;t handle .egg files very easily, which is what quite a few packages out there are distributed in.  Using the Cygwin environment to easily create symbolic links, we&#8217;re able [...]]]></description>
		<link>http://www.magitech.org/2006/05/07/simple-workaround-for-py2exe-and-egg-files/</link>
			</item>
	<item>
		<title>Getting Started With ReportLab&#8230;</title>
		<description><![CDATA[The ReportLab software provides a very useful route to creating PDF documents and reports from within Python in a nice platform independent fashion.  It provides a basic &#8216;canvas&#8217; interface for rendering directly to the document, and a more useful basic layout system called PLATYPUS.  I guess they&#8217;ve already got their eyes on an [...]]]></description>
		<link>http://www.magitech.org/2006/05/05/getting-started-with-reportlab/</link>
			</item>
	<item>
		<title>Firmware Upgrade of NDS with Supercard and Flashme2</title>
		<description><![CDATA[Recently, I flashed my first NDS firmware. The process was, in the end, fairly trivial, though putting all the pieces together (and figuring out exactly what I needed!) was slightly less so. Plus, there&#8217;s a good deal of terminology out there regarding the various approaches, and it all gets pretty confusing.  I&#8217;m going to [...]]]></description>
		<link>http://www.magitech.org/2006/05/01/firmware-upgrade-on-nds/</link>
			</item>
	<item>
		<title>PostgreSQL Crosstab Example</title>
		<description><![CDATA[Here is a bit of usage and demonstration description for the PostgreSQL Crosstab Query I put together in pursuit of something else completely&#8230;

This example uses the following table definition.  We have table ct3 that contains a primary key field id, a quality representing the field we want to organize our data around, and the [...]]]></description>
		<link>http://www.magitech.org/2006/04/13/postgresql-crosstab-example/</link>
			</item>
	<item>
		<title>Microsoft Access and PostgreSQL Interaction</title>
		<description><![CDATA[Microsoft Access does not handle boolean values in a default-compatible fashion with a PostgreSQL backend. Several errors will occur, but are solved via the addition of both of the necessary operator= and operator functions to manage the conversion, plus properly configuring the ODBC connection.

Environment
This was tested with Microsoft Access 2003 and PostgreSQL 8.1 using the [...]]]></description>
		<link>http://www.magitech.org/2006/02/03/microsoft-access-and-postgresql-interaction/</link>
			</item>
</channel>
</rss>
